| Beer Type | Lager | Upper ABV | 4.4 |
| Package | Smallpack | Lower ABV | 2.2 |
| Class | 1 | No of Entries | 30 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Sinebrychoff | Finland, Pori | Light Beer III | |
|
Silver
|
Bass Brewers | UK, Burton on Trent | Carling Lager | |
|
Bronze
|
Kronleins | Sweden | Original Crocodile |
| Beer Type | Lager | Upper ABV | 5.5 |
| Package | Smallpack | Lower ABV | 4.5 |
| Class | 2 | No of Entries | 130 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
South African Breweries | South Africa, Prospecton | Castle lager |
Champion
of 179 |
|
Silver
|
South African Breweries | South Africa, Rosslyn | Hansa Pilsner | |
|
Bronze
|
Sinebrychoff | Finland, Kerava | Koff III |
| Beer Type | Lager | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 5.6 |
| Class | 3 | No of Entries | 19 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Peroni | Italy | Gran Riserva | |
|
Silver
|
Carlsberg Malaysia | Malaysia | Carls Reserve Premium Lager | |
|
Bronze
|
Boston Beer | USA | Samuel Adams Winter Lager |
| Beer Type | Ale | Upper ABV | 4.1 |
| Package | Smallpack | Lower ABV | 2.4 |
| Class | 1 | No of Entries | 23 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Brains | UK, Cardiff | Arms Park Ale | |
|
Silver
|
DB | New Zealand, Tui | Tui East India Pale Ale | |
|
Bronze
|
Cains | UK, Liverpool | Cains Best Bitter |
| Beer Type | Ale | Upper ABV | 4.9 |
| Package | Smallpack | Lower ABV | 4.2 |
| Class | 2 | No of Entries | 41 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Adnams | UK, Southwold | Suffolk Strong Ale | |
|
Silver
|
Breakspear | UK, Henley | Coniston Bluebird | |
|
Bronze
|
Wolverhampton & Dudley | UK, Burton on Trent | Marstons Pedigree |
| Beer Type | Ale | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 5.0 |
| Class | 3 | No of Entries | 76 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Bridgeport | USA | Bridgeport IPA |
Champion of 140
|
|
Silver
|
YoHo Brewing | Japan | Yona Yona Ale | |
|
Bronze
|
Boston Beer | USA | Oregon IPA |
| Beer Type | Speciality | Upper ABV | 11.5 |
| Type | Wheat | Lower ABV | 0.0 |
| Class | 1 | No of Entries | 9 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Kiuchi Shuzou | Japan | Hitachino Nestbeer - Weizen | |
|
Silver
|
Spoetzl Brewwery | USA | Shiner Winter Ale | |
|
Bronze
|
Kaltenbrau | Germany | Prinzregent Luitpold Weissbier Hell |
| Beer Type | Speciality | Upper ABV | 11.5 |
| Type | Fruit | Lower ABV | 0.0 |
| Class | 1 | No of Entries | 12 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Liefmans | Belgium | Liefmans Kriek | |
|
Silver
|
Liefmans | Belgium | Liefmans Framboos | |
|
Bronze
|
New Glarus | USA | Wisconsin Belgian Red |
| Beer Type | Speciality | Upper ABV | 11.5 |
| Type | Other | Lower ABV | 0.0 |
| Class | 1 | No of Entries | 20 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Youngs | UK, Wandsworth | Double Chocolate Stout |
Champion of 41
|
|
Silver
|
Alaskan | USA | Alaskan Smoked Porter | |
|
Bronze
|
Crooked River | USA | Yuletide Ale |
| Beer Type | Strong | Upper ABV | 7.0 & above |
| Package | Smallpack / Cask / Keg | Lower ABV | 7.0 |
| Class | 1 | No of Entries | 49 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Uehara Shinzo | Japan | Echigo Imperial Porter |
Champion of 49
|
|
Silver
|
Wolverhampton & Dudley | UK, Burton on Trent | Marstons Owd Rodger | |
|
Bronze
|
Dreher | Hungary | Dreher Bak |
| Beer Type | Lager | Upper ABV | 4.1 |
| Package | Keg | Lower ABV | 2.2 |
| Class | 1 | No of Entries | 12 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Scottish Courage | UK, Manchester | Fosters | |
|
Silver
|
Scottish Courage | UK, Reading | Fosters | |
|
Bronze
|
Jersey Brewery | Channel Islands | Jersey Brewery Pilsener Gold |
| Beer Type | Lager | Upper ABV | 6.9 |
| Package | Keg | Lower ABV | 4.2 |
| Class | 2 | No of Entries | 30 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Carlsberg Malaysia | Malaysia | Carls Reserve Premium Lager |
Champion of 42
|
|
Silver
|
Hall & Woodhouse | UK, Blandford | Hofbrau Premium | |
|
Bronze
|
Sinebrychoff | Finland, Kerava | Koff III |
| Beer Type | Dark | Upper ABV | 4.1 |
| Package | Cask / Keg | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 24 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Cains | UK, Liverpool | Cains Dark Mild | |
|
Silver
|
Orkney Brewery | UK, Orkney | Dragon Head Stout | |
|
Bronze
|
Beamish & Crawford | Ireland | Beamish Black |
| Beer Type | Dark | Upper ABV | 6.9 |
| Package | Cask / Keg | Lower ABV | 4.2 |
| Class | 2 | No of Entries | 24 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Carlow | Ireland | O'Haras Stout |
Champion of 75
|
|
Silver
|
Shepherd Neame | UK, Faversham | Original Porter | |
|
Bronze
|
Dublin Brewing | Ireland | D'Arcy's Dublin Stout |
| Beer Type | Dark | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 2.5 |
| Class | 3 | No of Entries | 27 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Alaskan | USA | Alaskean Stout | |
|
Silver
|
Youngs | UK, Wandsworth | Oatmeal Stout | |
|
Bronze
|
Dublin Brewing | Ireland | D'Arcy's Dublin Stout |
| Beer Type | Ale | Upper ABV | 3.8 |
| Package | Keg | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 25 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Youngs | UK, Wandsworth | Youngs Bitter |
Champion of 43
|
|
Silver
|
Wolverhampton & Dudley | UK, Hartlepool | Camerons Creamy Bitter | |
|
Bronze
|
Wolverhampton & Dudley | UK, Wolverhampton | Banks's Original |
| Beer Type | Ale | Upper ABV | 6.9 |
| Package | Keg | Lower ABV | 3.9 |
| Class | 2 | No of Entries | 18 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
McMullen | UK, Hertford | McMullen Cream Ale | |
|
Silver
|
Murphys | Ireland | Murphys Irish Red | |
|
Bronze
|
Tipperary Brewing | Ireland | Dwans Rich Ruby |
| Beer Type | Ale | Upper ABV | 3.8 |
| Package | Cask | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 47 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Wolverhampton & Dudley | UK, Mansfield | Riding Bitter | |
|
Silver
|
Timothy Taylor | UK, Keighley | Golden Best | |
|
Bronze
|
Bass Brewers | UK, Burton on Trent | Stones Best Bitter |
| Beer Type | Ale | Upper ABV | 4.6 |
| Package | Cask | Lower ABV | 3.9 |
| Class | 2 | No of Entries | 82 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Timothy Taylor | UK, Keighley | Landlord |
Champion of 163
|
|
Silver
|
Youngs | UK, Wandsworth | Triple A | |
|
Bronze
|
Tipsy Toad & Star | Channel Islands | Tipsy Toad Jimmy's Bitter |
| Beer Type | Ale | Upper ABV | 6.9 |
| Package | Cask | Lower ABV | 4.7 |
| Class | 3 | No of Entries | 34 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Hampshire | UK, Romsey | Pride of Romsey | |
|
Silver
|
Cains | UK, Liverpool | Cains FA | |
|
Bronze
|
Adnams | UK, Southwold | Broadside |
Our registration form will be online from August 2010. To ensure you receive a registration form
Register now! }}}
Start of registration for the 2011 awards
End of Registration for the Brewing Awards