| Beer Type | Lager | Upper ABV | 10P |
| Package | Smallpack | Lower ABV | 7.5P |
| Class | 1 | No of Entries | 41 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Pripps | Sweden | BLA II | |
|
Silver
|
Sinebrychoff | Finland | Light Beer III | |
|
Bronze
|
DB | New Zealand | DB Export Lager |
| Beer Type | Lager | Upper ABV | 12P |
| Package | Smallpack | Lower ABV | 10.1 |
| Class | 2 | No of Entries | 64 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
South African Breweries | South Africa, Natal | Carling Black Label |
Champion
|
|
Silver
|
Wrexham Lager | UK, Wrexham | Lowenbrau Pils | |
|
Bronze
|
Charles Wells | UK, Bedford | Red Stripe |
| Beer Type | Lager | Upper ABV | 12.1P and above |
| Package | Smallpack | Lower ABV | 12.1P |
| Class | 3 | No of Entries | 34 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Appelstoffska | Sweden | Australian Crocodile Export Lager | |
|
Silver
|
Spendrup | Sweden | Spendrups Export | |
|
Bronze
|
Pripps | Sweden | Pripps Fat Export |
| Beer Type | Ale | Upper ABV | 36.0 |
| Package | Cask | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 65 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Ind Coope | UK, Burton on Trent | Taylor Walker Bitter | |
|
Silver
|
Mansfield | UK, Mansfield | Riding Bitter | |
|
Bronze
|
Thwaites | UK, Blackburn | Thwaites Bitter |
| Beer Type | Ale | Upper ABV | 42.0 |
| Package | Cask | Lower ABV | 37.0 |
| Class | 2 | No of Entries | 71 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Courage | UK, Bristol | Courage Best Bitter |
Champion
|
|
Silver
|
Greenall Midlands | UK, Nottingham | Davenports Traditional Bitter | |
|
Bronze
|
Vaux | UK, Sunderland | Samson |
| Beer Type | Ale | Upper ABV | 55.0 |
| Package | Cask | Lower ABV | 43.0 |
| Class | 3 | No of Entries | 53 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Ind Coope | UK, Burton on Trent | Draught Burton Ale | |
|
Silver
|
Courage | UK, Bristol | Directors Bitter | |
|
Bronze
|
Marstons | UK, Burton on Trent | Draught Burton Ale |
| Beer Type | Mild | Upper ABV | 40.0 |
| Package | Cask | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 41 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Greenall Midlands | UK, Nottingham | Davenports Best Mild | |
|
Silver
|
Tetley Walker | UK, Warrington | Walker Mild | |
|
Bronze
|
Lees | UK, Manchester | JW Lees Mild Ale |
| Beer Type | Mild | Upper ABV | 40.0 |
| Package | Keg | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 25 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Greenall Midlands | UK, Nottingham | Davenports Keg Mild Ale | |
|
Silver
|
Tetley Walker | UK, Warrington | Tetley Dark | |
|
Bronze
|
Hardys & Hansons | UK, Kimberley | Best Mild |
| Beer Type | Ale | Upper ABV | 36.0 |
| Package | Keg | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 55 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Everards | UK, Leicester | Beacon | |
|
Silver
|
Thwaites | UK, Blackburn | Thwaites Bitter | |
|
Bronze
|
Greenall Midlands | UK, Nottingham | Davenports Drum Bitter |
| Beer Type | Ale | Upper ABV | 55.0 |
| Package | Keg | Lower ABV | 37.0 |
| Class | 2 | No of Entries | 43 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Courage | UK, Reading | Courage Best Bitter |
Champion
|
|
Silver
|
Eldridge Pope | UK, Dorchester | Popes 1880 | |
|
Bronze
|
Charles Wells | UK, Bedford | Bombardier/Noggin |
| Beer Type | Lager | Upper ABV | 36.0 |
| Package | Keg | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 34 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Wrexham Lager | UK, Wrexham | Wrexham Draught Lager |
Champion
|
|
Silver
|
Shepherd Neame | UK, Faversham | Steinbok | |
|
Bronze
|
Alloa Brewing | UK, Alloa | Skol Lager |
| Beer Type | Lager | Upper ABV | 42.0 |
| Package | Keg | Lower ABV | 37.0 |
| Class | 2 | No of Entries | 18 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Morrells | UK, Oxford | Harp Lager Extra | |
|
Silver
|
Mansfield | UK, Mansfield | 1040° Marksman | |
|
Bronze
|
Hall & Woodhouse | UK, Blandford Forum | Hofbrau Export |
| Beer Type | Lager | Upper ABV | 55.0 |
| Package | Keg | Lower ABV | 43.0 |
| Class | 3 | No of Entries | 24 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Youngs | UK, Wandsworth | Youngs Premium Lager | |
|
Silver
|
Charles Wells | UK, Bedford | Red Stripe | |
|
Bronze
|
Ind Coope | UK, Burton on Trent | Allsopps Export Lager |
| Beer Type | NABLABS | Upper ABV | 1.2 |
| Package | Smallpack | Lower ABV | 0.0 |
| Class | 1 | No of Entries | 34 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Brent Walker | UK, Hartlepool | Studlite Lager |
Champion
|
|
Silver
|
Tennent Caledonian | UK, Glasgow | Tennents LA | |
|
Bronze
|
Harvey & Son (Lewes) Ltd |
UK, Lewes | Bill Brewer |
| Beer Type | Strong | Upper ABV | 60 and above |
| Package | Smallpack | Lower ABV | 60.0 |
| Class | 1 | No of Entries | 22 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Bass | UK, Sheffield | Bass No1 Barley Wine | |
|
Silver
|
Fullers | UK, London | Golden Pride | |
|
Bronze
|
Greenall Midlands | UK, Nottingham | Top Brew De Luxe |
| Beer Type | Ale | Upper ABV | 36.0 |
| Package | Smallpack | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 38 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Timothy Taylor | UK, Keighley | Landlord | |
|
Silver
|
Brains | UK, Cardiff | Brains Bitter | |
|
Bronze
|
Belhaven | UK, Dunbar | Belhaven Premium Scottish Export |
| Beer Type | Ale | Upper ABV | 42.0 |
| Package | Smallpack | Lower ABV | 37.0 |
| Class | 2 | No of Entries | 30 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Sam Smiths | UK, Tadcaster | Sam Smiths Pale Ale |
Champion
|
|
Silver
|
Burtonwood | UK, Warrington | Burtonwood Best Bitter | |
|
Bronze
|
Brains | UK, Cardiff | Brains Bitter |
| Beer Type | Ale | Upper ABV | 57.0 |
| Package | Smallpack | Lower ABV | 43.0 |
| Class | 3 | No of Entries | 32 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Federation | UK, Gateshead | High Level Brown Ale | |
|
Silver
|
Ruddles | UK, Langham | Ruddles County | |
|
Bronze
|
TD Riley | UK, Chelmsford | Ridleys Old Bob Strong Pale Ale |
| Beer Type | Stout | Upper ABV | 40.0 |
| Package | Smallpack | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 7 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Home Brewery | UK, Nottingham | Home Stout | |
|
Silver
|
Harvey & Son (Lewes) Ltd |
UK, Lewes | Sweet Sussex Stout | |
|
Bronze
|
Lees | UK, Manchester | Archer Stout |
| Beer Type | Brown Ale | Upper ABV | 36.0 |
| Package | Smallpack | Lower ABV | 30.0 |
| Class | 1 | No of Entries | 11 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Gibbs Mew | UK, Salisbury | Moonraker Brown Ale | |
|
Silver
|
Elgoods | UK, Wisbech | Elgoods Russet Ale | |
|
Bronze
|
Tetley Walker | UK, Warrington | Walkers Brown Ale |
Our registration form will be online from August 2010. To ensure you receive a registration form
Register now! }}}
Start of registration for the 2011 awards
End of Registration for the Brewing Awards