| <Beer Type | Lager | Upper ABV | 4.4 |
| Package | Smallpack | Lower ABV | 3.2 |
| Class | 1 | No of Entries |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Heileman | USA | Special Export Lager | |
|
Silver
|
Columbia Brewing | Canada | Kokanee | |
|
Bronze
|
Bass | UK, Burton on Trent | Carling Black Label |
| Beer Type | Lager | Upper ABV | 5.5 |
| Package | Smallpack | Lower ABV | 4.5 |
| Class | 2 | No of Entries | 96 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
DB | New Zealand, Auckland | Kiwi Lager | Champion |
|
Silver
|
Shepherd Neame | UK, Faversham | Hurlimann | |
|
Bronze
|
Sam Smith | UK, Tadcaster | Natural Lager |
| Beer Type | Lager | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 5.6 |
| Class | 3 | No of Entries | 8 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Wrexham Lager | UK, Wrexham | Lowenbrau Pils | |
|
Silver
|
Ind Coope | UK, Burton on Trent | Lowenbrau Pils | |
|
Bronze
|
Guiness | UK, London | Satzenbrau Pils |
| Beer Type | Ale | Upper ABV | 3.8 |
| Package | Cask | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 82 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Furgusons | UK, Plympton | Dartmoor Best Bitter | |
|
Silver
|
Moorhouses | UK, Burnley | Premier Draught Bitter | |
|
Bronze
|
Everards | UK, Leicester | Beacon |
| Beer Type | Ale | Upper ABV | 4.6 |
| Package | Cask | Lower ABV | 3.9 |
| Class | 2 | No of Entries | 71 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Bass | UK, Burton on Trent | Draught Bass | |
|
Silver
|
Eldridge Pope | UK, Dorchester | Thomas Hardy Country Bitter | |
|
Bronze
|
Bass | UK, Sheffield | Stones Best Bitter |
| Beer Type | Ale | Upper ABV | 6.0 |
| Package | Cask | Lower ABV | 4.7 |
| Class | 1 | No of Entries | 44 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Youngs | UK, Wandsworth | Youngs Winter Warmer |
Champion
|
|
Silver
|
Morrells | UK, Oxford | Graduate Bitter | |
|
Bronze
|
Ind Coope | UK, Burton on Trent | Draught Burton Ale |
| Beer Type | Mild | Upper ABV | 4.0 |
| Package | Cask | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 25 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Morrells | UK, Oxford | Morrells Dark Mild | Champion |
|
Silver
|
Tetley Walker | UK, Warrington | Tetley Dark | |
|
Bronze
|
Guernsey Brewery | Guernsey | LDA Mild |
| Beer Type | Mild | Upper ABV | 4.0 |
| Package | Keg | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 32 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Burtonwood | UK, Warrington | Burtonwood Mild | |
|
Silver
|
Robinsons | UK, Stockport | Three Shires Mild | |
|
Bronze
|
Alloa Brewing | UK, Alloa | Alloa Light |
| Beer Type | Ale | Upper ABV | 3.8 |
| Package | Keg | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 53 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Tetley Walker | UK, Warrington | Greenalls Drum Bitter | |
|
Silver
|
Bass | UK, Cardiff | Allbright Bitter | |
|
Bronze
|
Whitbread | UK, Magor | Poachers Bitter |
| Beer Type | Ale | Upper ABV | 6.0 |
| Package | Keg | Lower ABV | 3.9 |
| Class | 2 | No of Entries | 27 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Bass | UK, Sheffield | Stones Best Bitter | |
|
Silver
|
Courage | UK, Tadcaster | John Smiths Magnet Ale | |
|
Bronze
|
Beamish & Crawford | Ireland | Beamish Draught Stout |
| Beer Type | Lager | Upper ABV | 4.4 |
| Package | Keg | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 38 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Bass | UK, Alton | Tennents Pilsner | |
|
Silver
|
Wrexham Lager | UK, Wrexham | Wrexham Draught Lager | |
|
Bronze
|
Alloa Brewing | UK, Alloa | Skol Lager |
| Beer Type | Lager | Upper ABV | 5.5 |
| Package | Keg | Lower ABV | 4.5 |
| Class | 2 | No of Entries | 38 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Alloa Brewing | UK, Alloa | Skol Special Strength |
Champion
|
|
Silver
|
Bass | UK, Burton on Trent | Tennants Extra | |
|
Bronze
|
Wrexham Lager | UK, Wrexham | Lowenbrau Pils |
| Beer Type | NABABS | Upper ABV | 1.2 |
| Package | Smallpack | Lower ABV | 0.0 |
| Class | 1 | No of Entries | 19 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Tennent Caledonian | UK, Glasgow | Tennents LA | |
|
Silver
|
Charles Wells | UK, Bedford | Talisman | |
|
Bronze
|
Ind Coope | UK, Burton on Trent | Swan Light |
| Beer Type | Strong | Upper ABV | 7.0 & above |
| Package | Smallpack | Lower ABV | 7.0 |
| Class | 1 | No of Entries | 26 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Tennent Caledonian | UK, Glasgow | Tennents Super Lager |
Champion
|
|
Silver
|
Sinebrychoff | Finland, Kerava | Koff Extra IV B | |
|
Bronze
|
Shepherd Neame | UK, Faversham | Steinbok Super |
| Beer Type | Ale | Upper ABV | 3.8 |
| Package | Smallpack | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 31 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Pripps | Sweden | Carnegie Porter II | |
|
Silver
|
Shepherd Neame | UK, Faversham | Master Brew | |
|
Bronze
|
Dominion | New Zealand | DB Draught |
| Beer Type | Ale | Upper ABV | 4.6 |
| Package | Smallpack | Lower ABV | 3.9 |
| Class | 2 | No of Entries | 39 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Charles Wells | UK, Bedford | Bombardier Bitter |
Champion
|
|
Silver
|
Vaux | UK, Sunderland | Double Maxim | |
|
Bronze
|
Sam Smith | UK, Tadcaster | Pale Ale |
| Beer Type | Ale | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 4.7 |
| Class | 3 | No of Entries | 35 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Ruddles | UK, Oakham | Ruddles County | |
|
Silver
|
Everards | UK, Leicester | Old Original | |
|
Bronze
|
King & Barnes | UK, Horsham | Festive |
Our registration form will be online from August 2010. To ensure you receive a registration form
Register now! }}}
Start of registration for the 2011 awards
End of Registration for the Brewing Awards