| Beer Type | Lager | Upper ABV | 4.4 |
| Package | Smallpack | Lower ABV | 2.2 |
| Class | 1 | No of Entries | 44 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Stroh | USA | Stroh's | |
|
Silver
|
Asia Pacific | Singapore | Raffles Light Beer | |
|
Bronze
|
South African Breweries | South Africa, Newlands | Hansa Pilsner |
| Beer Type | Lager | Upper ABV | 5.5 |
| Package | Smallpack | Lower ABV | 4.5 |
| Class | 2 | No of Entries | 131 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Hainan Asia Pacific | China | Tiger |
Champion of 191
|
|
Silver
|
Labatt | Canada, British Columbia | Labatt Blue | |
|
Bronze
|
Sinebrychoff | Finland, Pori | Karhu III |
| Beer Type | Lager | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 5.6 |
| Class | 3 | No of Entries | 16 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
South African Breweries | South Africa, Port Elizabeth | Carling Black Label | |
|
Silver
|
DB | New Zealand, Waitemata | WB Lager | |
|
Bronze
|
South African Breweries | South Africa, Prospecton | Carling Black Label |
| Beer Type | Ale | Upper ABV | 4.1 |
| Package | Smallpack | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 27 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Jersey Brewery | Channel Islands | Mary Ann Best Bitter | |
|
Silver
|
DB | New Zealand, Mainland | DB Draught | |
|
Bronze
|
Bass Brewers | UK, Burton on Trent | Stones Best Bitter |
| Beer Type | Ale | Upper ABV | 4.9 |
| Package | Smallpack | Lower ABV | 4.2 |
| Class | 2 | No of Entries | 39 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Brains | UK, Cardiff | Brains SA |
Champion of 119
|
|
Silver
|
Gales | UK, Horndean | HSB | |
|
Bronze
|
Shepherd Neame | UK, Faversham | Spitfire Ale |
| Beer Type | Ale | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 5.0 |
| Class | 3 | No of Entries | 53 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Greene King | UK, Bury St Edmunds | Strong Suffolk | |
|
Silver
|
Stroh | USA | Mc Sorley's Ale | |
|
Bronze
|
Mansfield | UK, Mansfield | Wild Boar |
| Beer Type | Ale | Upper ABV | 3.8 |
| Package | Cask | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 67 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Hook Norton | UK, Hook Norton | Hook Norton Best Bitter |
Champion of 203
|
|
Silver
|
Bass Brewers | UK, Burton on Trent | Greenalls Bitter | |
|
Bronze
|
Burtonwood | UK, Warrington | Burtonwood Bitter |
| Beer Type | Ale | Upper ABV | 4.6 |
| Package | Cask | Lower ABV | 3.9 |
| Class | 2 | No of Entries | 86 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Robinson | UK, Stockport | Robinsons Best Bitter | |
|
Silver
|
Timothy Taylor | UK, Keighley | Landlord | |
|
Bronze
|
Timothy Taylor | UK, Keighley | Timothy Taylors Best Bitter |
| Beer Type | Ale | Upper ABV | 6.9 |
| Package | Cask | Lower ABV | 4.7 |
| Class | 3 | No of Entries | 50 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Youngs | UK, Wandsworth | Youngs Winter Warmer | |
|
Silver
|
Oak | UK, Heywood | Wobbly Bob | |
|
Bronze
|
Hampshire | UK, Romsey | Pride of Romsey |
| Beer Type | Ale | Upper ABV | 3.8 |
| Package | Keg | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 28 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Bass Brewers | UK, Burton on Trent | Greenalls Bitter |
Champion of 63
|
|
Silver
|
Brains | UK, Cardiff | Brains Smooth | |
|
Bronze
|
Wolverhampton & Dudley | UK, Wolverhampton | Banks's Smoothpour |
| Beer Type | Ale | Upper ABV | 6.9 |
| Package | Keg | Lower ABV | 3.9 |
| Class | 2 | No of Entries | 35 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Jersey Brewery | Channel Islands | Mary Ann Special Bitter | |
|
Silver
|
Mansfield | UK, Mansfield | Redeye | |
|
Bronze
|
Bass Brewers | UK, Belfast | Caffreys Irish Ale |
| Beer Type | Lager | Upper ABV | 4.1 |
| Package | Keg | Lower ABV | 2.2 |
| Class | 1 | No of Entries | 15 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Scottish Courage | UK, Reading | Fosters | |
|
Silver
|
Shapherd Neame | UK, Faversham | Oranjeboom | |
|
Bronze
|
DB | New Zealand, Waitemata | Export Gold |
| Beer Type | Lager | Upper ABV | 6.9 |
| Package | Keg | Lower ABV | 4.2 |
| Class | 2 | No of Entries | 37 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Beamish & Crawford | Ireland | Millers Genuine Draft |
Champion of 52
|
|
Silver
|
Wells | UK, Bedford | Red Stripe | |
|
Bronze
|
Federation | UK, Gateshead | LCL Pils |
| Beer Type | Dark | Upper ABV | 4.1 |
| Package | Cask / Keg | Lower ABV | 2.5 |
| Class | 1 | No of Entries | 24 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Brains | UK, Cardiff | Brains Dark Smooth | |
|
Silver
|
Timothy Taylor | UK, Keighley | Dark Mild | |
|
Bronze
|
Bass Brewers | UK, Burton on Trent | Greenalls Mild |
| Beer Type | Dark | Upper ABV | 6.9 |
| Package | Cask / Keg | Lower ABV | 4.2 |
| Class | 2 | No of Entries | 27 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Porter House | Ireland | Plain Porter | |
|
Silver
|
RCH | UK, Weston super Mare | Old Slug Porter | |
|
Bronze
|
Youngs | UK, Wandsworth | Oatmeal Stout |
| Beer Type | Dark | Upper ABV | 4.4 |
| Package | Smallpack | Lower ABV | 2.5 |
| Class | 3 | No of Entries | 5 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Moorhouses | UK, Burnley | Black Cat |
Champion of 83
|
|
Silver
|
Harvey | UK, Lewes | Old Ale | |
|
Bronze
|
Thwaites | UK, Blackburn | Draught Mild |
| Beer Type | Dark | Upper ABV | 6.9 |
| Package | Smallpack | Lower ABV | 4.5 |
| Class | 4 | No of Entries | 27 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Marstons | UK, Burton on Trent | Oyster Stout | |
|
Silver
|
Bert Grant | USA | Bert Grants Imperial Stout | |
|
Bronze
|
Boston Beer | USA | Samuel Adams Cream Stout |
| Beer Type | NABLABS | Upper ABV | 2.0 |
| Package | Smallpack | Lower ABV | 0.0 |
| Class | 1 | No of Entries | 12 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Stroh | USA | Old Milwaukee NA |
Champion of 12
|
|
Silver
|
McMullen | UK, Hertford | Crafter LA | |
|
Bronze
|
Ringnes | Norway | Munkholm |
| Beer Type | Speciality | Upper ABV | 11.5 |
| Package | Smallpack / Cask / Keg | Lower ABV | 0.0 |
| Class | 1 | No of Entries | 34 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
New Glarus | USA | Wisconsin Belgian Red |
Champion of 34
|
|
Silver
|
Bellevue | Belgium | Bellevue Kriek | |
|
Bronze
|
Youngs | UK, Wandsworth | Double Chocolate Stout |
| Beer Type | Strong | Upper ABV | 7.0 & above |
| Package | Smallpack / Cask / Keg | Lower ABV | 7.0 |
| Class | 1 | No of Entries | 53 |
| Place | Company | Location | Brand | Champion |
|
Gold
|
Asia Pacific | Singapore | Barons Strong Brew |
Champion of 53
|
|
Silver
|
Sinebrychoff | Finland, Kerava | Porter IV | |
|
Bronze
|
Wells | UK, Bedford | Crest Super |
Our registration form will be online from August 2010. To ensure you receive a registration form
Register now! }}}
Start of registration for the 2011 awards
End of Registration for the Brewing Awards