| Packaged Beers the international lager competition(trophy presented by Brewers Guardian Magazine) | ||||||||||||||||||||
| Champion Beer - Tyskie Gronie, Kompania Piwowarska SA, Tychy, Poland | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Packaged Beers The international Ale Competition(trophy presented by Times magazine) | ||||||||||||||||||||
| Champion Beer - Badger First Gold, Hall & Woodhouse Ltd, Blandford, UK | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Packaged and draught The international speciality beers competition(trophy presented by The British Guild of Beer Writers) | ||||||||||||||||||||
| Champion Beer - Badger First Gold, Hall & Woodhouse Ltd, Blandford, UK | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Packaged and draught the international strong beer competition(trophy presented by Brauwelt International magazine) | ||||||||||||||||||||
| Champion Beer - Stockholm Fine Festival 7.2%, Kronleins Bryggeri AB, Halmstad, Sweden | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Packaged and draught the international dark milds, stouts and porters competition(trophy presented by The Brewer International magazine) | ||||||||||||||||||||
| Champion Beer - Samuel Adams Cream Stout, Boston Beer Co, Cincinnati, USA | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Packaged and draught the international non-alcoholic and low-alcoholic beers competition(trophy presented by The UK All-Party Parliementary Beer Group) | ||||||||||||||||||||
| Champion Beer - Windhoek Light, Namibia Breweries Ltd, Windhoek, Namibia | ||||||||||||||||||||
| ||||||||||||||||||||
| Draught Beer the international lager competition(trophy presented by The Brewing Food and Beverage Industry Suppliers' Association (BFBi)) | ||||||||||||||||||||
| Champion Beer - Kronenbourg 1664, S&N UK, Reading, UK | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Draught Beer the international keg ales competition(trophy presented by Drinktec, Munich) | ||||||||||||||||||||
| Champion Beer - Sierra Nevada Draught Ale, Sierra Nevada Brewing Co, Chico, CA, USA | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| Draught Beer the international cask conditioned ale competition(trophy presented by The Morning Advertiser Magazine) | ||||||||||||||||||||
| Champion Beer - Deuchars IPA, Caledonian Brewing Co, Edinburgh, UK | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Our registration form will be online from August 2010. To ensure you receive a registration form
Register now! }}}
Start of registration for the 2011 awards
End of Registration for the Brewing Awards