We are delighted to share the trophy winners from this year’s International Brewing & Cider Awards, celebrating outstanding achievement across beer and cider categories.
| Trophy | Sponsor | Brewery / Cider Mill | Winning Brand |
|---|---|---|---|
| The International Small Pack Lager Competition | BFBi | Heineken Beverages SA (Pty) Ltd | Windhoek Lager |
| The International Small Pack Ale Competition | British Guild of Beer Writers | Swannay Brewery | You Don’t Know What You Don’t Know |
| The International Keg Lager Competition | BFBi | Robinsons Brewery | Helles |
| The International Keg Ale Competition | Drink World | Spring Valley Brewery | Juicy Hop |
| The International Non & Low Alcohol Competition | All Party Parliamentary Beer Group | ABI | Modelo Negra Cero |
| The International Dark Beer Competition | Institute of Brewing & Distilling | Rebellion Beer Co | Eclipse |
| The International Strong Beer Competition | Brauwelt | Brauhaus Riegele | Riegele Weizendoppelbock |
| The International Speciality Beer Competition | BarthHaas Group | Brouwerij De Poes | De Poes Oud-Bruin |
| The International Cask Conditioned Ale Competition | Morning Advertiser | Goffs Brewery | Cheltenham Gold |
| The International Classic Cider Competition | Lallemand Oenology | Bauman’s Cider | Endless Harvest |
| The International Flavoured Cider Competition | BFBi | Stonewell Cider | Ros |
| The International Innovative Cider Competition | CIBD | Annapolis Cider Company | Arctic Kiwi Jr. |
| Best Brewery Trophy | BrauBeviale | Spring Valley Brewery | N/A |
| Best Cider Mill Trophy | — | Bauman’s Cider | N/A |
Congratulations to all trophy winners, sponsors and finalists involved in this year’s awards. Each winner represents the quality, innovation and international excellence celebrated by the competition.